Fees 2009 - 2010
| Autumn Term 2009 |
Spring Term 2010 |
Summer Term 2010 |
Academic Year 2009/2010 |
|
| A LEVEL | £ | £ | £ | £ |
| First Year (AS Level) | ||||
| One AS Level | 1980 | 1555 | 1280 | 4815 |
| Two AS Levels | 3960 | 3110 | 2560 | 9630 |
| Three AS Levels | 5945 | 4670 | 3825 | 14440 |
| Four or Five AS Levels | 6325 | 4970 | 4065 | 15360 |
| January 2010 Starter | 5145 | 4210 | 9355 | |
| Second Year (A2 Level) | ||||
| One A Level | 2440 | 1915 | 1565 | 5920 |
| Two A Levels | 4645 | 3650 | 2980 | 11275 |
| Three A Levels | 6325 | 4970 | 4065 | 15360 |
| One Year Courses | ||||
| One A Level | 2575 | 2025 | 1655 | 6255 |
| Two A Levels | 4985 | 3920 | 3205 | 12110 |
| Three A Levels | 6545 | 5145 | 4210 | 15900 |
| Short Retake Courses Per A Level Course | ||||
| September to January | 3510 | - | - | 3510 |
| January to June | - | 2025 | 1655 | 3680 |
| GCSE One Year GCSE Courses |
||||
| One GCSE | 1200 | 945 | 775 | 2920 |
| Two GCSEs | 2400 | 1890 | 1550 | 5840 |
| Three GCSEs | 3600 | 2835 | 2325 | 8760 |
| Four GCSEs | 4800 | 3780 | 3100 | 11680 |
| Five or more GCSEs | 5770 | 4530 | 3710 | 14010 |
| Short Retake Courses | ||||
| September to November | 1465 | - | - | 1465 |
| Special Subject Supplements | ||||
| A Level - | 130 | 100 | 85 | 315 |
| All Sciences, Art, Photography, IT, Theatre Studies |
||||
| Individual Studies | ||||
| A Level & GCSE - £55 per hour | ||||
| All Students | ||||
| Enrolment fee | 150 | |||
| Public examination entrance fees are not included in the cost of tuition | ||||



